Commodity | Retail Unit(volume) | Net Weight(pounds) |
Asparagus | bushel | 45 |
Beans, Lima | bushel peck | 32 8 to 9 |
Beans, Snap | bushel peck | 28 to 30 8 |
Beets | bushel, topped | 50 to 58 |
Broccoli | bushel | 23 to 25 |
Brussels Sprouts | dry quart | 1 1/2 |
Cabbage | weight | 2 to 6 |
Carrots | bushel, topped | 50 |
Cauliflower | 12 to 16 trimmed | 18 to 24 |
Corn | 5 doz. bag or crate | 35 to 40 |
Cucumbers | bushel peck | 48 to 50 12 to 13 |
Eggplant | bushel | 33 to 35 |
Greens | bushel | 18 to 20 |
Okra | bushel | 26 |
Onions, Dry | weight | 50 |
Onions, Green | bunch 48 bunches | 15 to 18 |
Peas, Green | bushel peck | 28 to 30 7 to 8 |
Peppers, Green | bushel | 25 to 30 |
Potatoes | bushel peck | 50 to 60 12 to 15 |
Potatoes, New | weight | 10 |
Pumpkins | pie pumpkins | 5 to 15 |
Radishes | bunch | 1/2 to 3/4 |
Rhubarb | bunch | 2 to 2 1/2 |
Squash, Summer | bushel peck | 40 to 44 10 |
Squash, Winter | small medium large | 1 to 4 6 to 12 15 to 40 |
Sweet Potatoes | bushel peck | 50 12 to 14 |
Tomatoes | bushel 8 dry quarts or peck | 50 to 60 12 to 15 |
Turnips | bushel peck | 50 to 56 12 to 15 |
Learn the art of home canning and put a smile on your family's face! Each jar is filled with wholesome food with a little dash of love thrown in! Food fit for a King!
Sunday, May 31, 2015
Weights and Measures of Veggies
Here's a handy little chart to help you determine how many pounds you are getting when you buy your veggies by volume.
Labels:
Weights & Measures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment